| A | 50mm terry clip |
| B | Tough 50mm opal/clear tube |
| C | T5 connecter |
| D | Ballast tray |
| E | Electrical ballast |
| F | Push in wire connector |
| G | 50mm push in end cap |
| H | T5 fluorescent tube |
Fixing the metal galvasized guards to the fluorescent light
fixing the unit into the terry clips
| Name | Tube | Length | W Used | Luminous |
| Cylinder14 | 14w | 620mm | 16w | 1200 |
| Cylinder24 | 24w | 620mm | 27w | 2000 |
| Cylinder21 | 21 w | 920mm | 23w | 1900 |
| Cylinder28 | 28w | 1220mm | 33w | 2600 |
| Cylinder35 | 35w | 1620mm | 40w | 3300 |
| Cylinder39 | 39w | 920mm | 42w | 3100 |
| Cylinder49 | 49w | 1620mm | 53w | 4300 |
| Cylinder54 | 54w | 1220mm | 60w | 4450 |
| Cylinder80 | 80w | 1620mm | 90w | 6150 |
| Dimable cylinder | 14-35w | ? | ? | ? |
10 HEATON BRIDGE , SCARISBRICK, ORMSKIRK ,LANCASHIRE
L40 8JG
Tel 01704 841073
Fax 01704 841362
sales@CoverShield.co.uk